Product Description
The white and transparent YY-C series mixing tube is often used in glue filling machines and hand-held glue guns and is especially suitable for mixing liquids with pigments for easy observation. The red and transparent MCX series mixing tube is used in conjunction with the AB rubber tube with a ratio of 10:1 and 4:1. Its unique split inlet is suitable for the mixing of liquids and materials with great disparity. The unique spiral blade design allows mixing and its combined effect is better than manual mixing.
Product Model
Parameter Table: Length Unit: mm / Capacity Unit: ml
| No. | Part Number | Inner Diameter | Outer Diameter | No. of Sections | Length | Caliber | Capacity |
|---|---|---|---|---|---|---|---|
| 1 | YY-C0518S | 5 | 8 | 18 | 12.1 | 1.5 | 2.1 |
| 2 | YY-C0524S | 5 | 8 | 24 | 149 | 1.5 | 2.3 |
| 3 | YY-C0532S | 5 | 8 | 32 | 188 | 1.5 | 2.8 |
| 4 | YY-C0618S | 6.35 | 10 | 18 | 149 | 1.9 | 3.6 |
| 5 | YY-C0624L | 6.35 | 10 | 24 | 185 | 2.0 | 4.2 |
| 6 | YY-C0632S | 6.35 | 10 | 32 | 234 | 1.9 | 6.6 |
| 7 | YY-C0818S | 8 | 12 | 18 | 177 | 2.4 | 6.7 |
| 8 | YY-C0824S | 8 | 12 | 24 | 223 | 2.4 | 8.5 |
| 9 | YY-C0832S | 8 | 12 | 32 | 287 | 2.4 | 11.5 |
| 10 | YY-C1012S | 10 | 14 | 12 | 155 | 3 | 7.0 |
| 11 | YY-C1018S | 10 | 14 | 18 | 214 | 3 | 12.3 |
| 12 | YY-C1024S | 10 | 14 | 24 | 276 | 3 | 14.6 |
| 13 | YY-C1032S | 10 | 14 | 32 | 352 | 3 | 21.4 |
| 14 | YY-C1324S | 13 | 17 | 24 | 293 | 4 | 27.3 |
| 15 | YY-C1332S | 13 | 17 | 32 | 379 | 4 | 35.4 |
| 16 | YY-C1318S | 12.57 | 17 | 18 | 232 | 4 | 21 |
| 17 | YY-0632L | 6.3 | 9.3 | 32 | 242 | 1.5 | 6.6 |
| 18 | YY-C0924S | 9.33 | 12.69 | 24 | 231 | 3.07 | 10.0 |
| 19 | YY-CX1024S | 10 | 14 | 24 | 275 | 3 | 14.6 |
| 20 | YY-C1336S | 13 | 17 | 36 | 420 | 5.13 | 36 |





