Product Description
The YY- B series mixing tube is specially designed for the new 50ml. glue gun. Sealing and fluid distribution is more scientific. The front and back blades of the spiral core are arranged in sequence and tightly integrated with the shell, making the fluid mixing tube more effective. Can be selected according to the ratio of glue and production process.
Product Model
Parameter Table: Length Unit: mm / Capacity Unit: ml
| Item no. | Part Number | Inner Diameter | Outer Diameter | No. of Sections | Length | Capacity |
|---|---|---|---|---|---|---|
| 1 | YY–B312S | 3.2 | 4.8 | 12 | 63.5 | 0.49 |
| 2 | YY–B316 | 3.2 | 4.8 | 16 | 76.5 | 0.59 |
| 3 | YY–B316D | 3.2 | 4.8 | 16 | 75.8 | 0.63 |
| 4 | YY–B516S | 5.3 | 7.0 | 16 | 111.8 | 1.91 |
| 5 | YY–B620S | 6.5 | 8.2 | 20 | 157.0 | 3.76 |
| 6 | YY–BX316 | 3.2 | 4.8 | 16 | 77.0 | 0.63 |
| 7 | YY–BX316D | 3.2 | 4.8 | 16 | 73 | 0.59 |
| 8 | YY–BX516S | 5.3 | 7.0 | 16 | 111 | 1.91 |
| 9 | YY–BX620S | 6.5 | 8.2 | 20 | 156.7 | 3.79 |
| 10 | YY–FB516L | 5.3 | 7.6 | 16 | 90.7 | 1.88 |
| 11 | YY–FBX516L | 5.3 | 7.6 | 16 | 90.7 | 1.72 |
| 12 | YY–FB524L | 5.4 | 6.98 | 24 | 121.74 | 1.7 |
| 13 | YY–FBX524L | 5.4 | 6.98 | 24 | 121.74 | 1.7 |
| 14 | YY–MF0818S | 8 | 12 | 18 | 187 | 7.28 |
| 15 | YY–MFX0818S | 8 | 12 | 18 | 182 | 7.28 |
| 16 | YY–MFQX516L | 5.3 | 7 | 16 | 101 | 3.07 |
| 17 | YY–MFXQ824T | 8.7 | 12 | 24 | 155 | 8.86 |
| 18 | YY–MKH208S | 2.5 | 4.1 | 8 | 39.7 | 0.19 |





