Product Description
The F series square static mixing tube is an improvement and innovation based on the round static mixing tube. Theoretically, the mixing effect is better than that of the round mixing tube. The tube core is composed of the top, bottom, left, and right "I"-shaped blades arranged in sequence. The square mixing tube is often used for the mixing of structural adhesives. It is a high-end product with the characteristics of high efficiency, economy, and durability. It is commonly used in repairing applications in construction, coal mines, and other industries. G series static mixing pipe is mainly used in the construction industry.
产品型
Parameter Table: Length Unit: mm / Capacity Unit: ml
| Item no. | Part Number | Inner Diameter | No. of Sections | Length | Interface | Capacity | Unit Price |
|---|---|---|---|---|---|---|---|
| 1 | YY-F616L | 5.3 | 16 | 83 | 1.3 | ||
| 2 | YY-F624L | 5.3 | 24 | 115 | 1.9 | ||
| 3 | YY-F0624T | 5.3 | 24 | 127 | 2.9 | ||
| 4 | YY-F0624LW | 5.3 | 24 | 130 | 3.0 | ||
| 5 | YY-F0824S | 8.7 | 24 | 147 | 8.3 | ||
| 6 | YY-F0824T | 8.7 | 24 | 161 | 8.3 | ||
| 7 | YY-F0824L | 8.7 | 24 | 178 | 8.3 | ||
| 8 | YY-F0832S | 8.7 | 32 | 186 | 10.37 | ||
| 9 | YY-F616LW | 5.3 | 16 | 90 | 1.5 |
| Item no. | Part Number | Inner Diameter | Outer Diameter | Section | Length | Caliber | Unit Price |
|---|---|---|---|---|---|---|---|
| 10 | YY-C1024L | 9.76 | 13.26 | 24 | 298 | 2.55 | |
| 11 | YY-C1024 (J) | 9.75 | 13.38 | 24 | 282 | 2.1 | |
| 12 | YY-C1024T | 9.73 | 13.33 | 24 | 281 | 2.75 | |
| 13 | YY-C1018L | 9.82 | 13.63 | 18 | 241 | 1.3 | |
| 14 | YY-C1018T | 9.82 | 13.76 | 18 | 225 | 2.88 | |
| 15 | YY-C1018 (J) | 9.75 | 13.38 | 18 | 225 | 2.1 |





