Product Description
The yy- A series mixing tube is the most common product used with glue application. The cassette interface is suitable for 50 series AB glue cartridges. It is also commonly used to interface correct dispensing valves and dispensing nozzles. The positive and negative spirals in the mixing tube can easily mix A glue and B glue evenly. The degree of mixing uniformity is closely related to the degree of professionalism in the production process. The use of mixing tubes provides a low-cost solution for two-component liquid mixing. The use of static mixing tubes can save labor, reduce waste, greatly increase productivity, and in reducing produc- tion costs.
Product Model
Parameter Table: Length Unit: mm / Capacity Unit: ml
| Item no. | Part Number | Inner Diameter | Outer Diameter | No. of Sections | Length | Caliber | Capacity Unit Price |
|---|---|---|---|---|---|---|---|
| 1 | yy–A307 | 3 | 4.6 | 7 | 33.2 | 1 | 0.19 |
| 2 | yy–K308 | 3 | 4.6 | 8 | 38 | 1 | 0.19 |
| 3 | yy–A317 | 3 | 4.6 | 17 | 62.2 | 1 | 0.34 |
| 4 | yy–A317-JC | 3.14 | 5.14 | 49 | 155 | 0.78 | 0.53 |
| 5 | yy–A4175 | 4 | 5.8 | 17 | 81.6 | 2 | 0.75 |
| 6 | yy–A5075 | 5.26 | 7.06 | 7 | 55.98 | 1.14 | 1.00 |
| 7 | yy–A5175 | 5.4 | 7.6 | 17 | 103.6 | 1.5 | 1.68 |
| 8 | yy–A517L | 5.5 | 17.55 | 17 | 106.1 | 1.3 | 1.68 |
| 9 | yy–N608-JT | 6.35 | 8.92 | 8 | 78.64 | 1.02 | 1.90 |
| 10 | yy–A6125 | 6.3 | 8.7 | 12 | 97 | 1.5 | 2.08 |
| 11 | yy–A621s | 6.3 | 8.7 | 21 | 153 | 1.5 | 3.57 |
| 12 | yy–A621L | 6.3 | 8.7 | 21 | 151.5 | 4.9 | 3.33 |





