Product Description
The circular interface diameter of the YY-S series mixing tube is 16.7mm, which is the industry's unified standard and is often used for high-pressure operations on glue filling machines. If it is used for the mixing of high-viscosity glue, please install a metal jacket to ensure safe operation and mixing quality. Customers can choose products with different inner diameters and lengths according to the mixing characteristics of the two-component adhesive to better improve the mixing effect of two-component liquid materials.
Product Model
Parameter Table: Length Unit: mm / Capacity Unit: ml
| Item no. | Part Number | Inner Diameter | Outer Diameter | No. of Sections | Length | Caliber | Capacity |
|---|---|---|---|---|---|---|---|
| 1 | YY-S0524S | 5.4 | 8 | 24 | 149 | 1.5 | 2.3 |
| 2 | YY-S0532S | 5.4 | 8 | 32 | 188 | 1.5 | 2.8 |
| 3 | YY-S0624S | 6.35 | 10 | 24 | 186 | 1.8 | 4.2 |
| 4 | YY-S0632S | 6.35 | 10 | 32 | 235 | 1.8 | 6.6 |
| 5 | YY-S0648S | 6.35 | 10.5 | 48 | 334 | 2.39 | 10.0 |
| 6 | YY-S0656S | 6.6 | 10.5 | 56 | 376 | 4.5 | 11.0 |
| 7 | YY-S0824S | 8 | 12 | 24 | 223 | 2.39 | 8.5 |
| 8 | YY-S0832S | 8 | 12 | 32 | 287 | 2.39 | 11.5 |
| 9 | YY-S1024S | 10 | 14 | 24 | 276 | 2.99 | 16.0 |
| 10 | YY-S1032S | 10 | 14 | 32 | 352 | 2.99 | 23.0 |
| 11 | YY-S1012-0832S | 10/8 | 14/11 | 12+32 | 409 | 2.39 | 19.0 |
| 12 | YY-S132S | 13 | 17 | 12 | 197 | 4 | 19.0 |
| 13 | YY-S1324S | 13 | 16 | 24 | 293 | 4 | 27.0 |
| 14 | YY-S1332S | 13 | 16 | 32 | 379 | 4 | 34.5 |
| 15 | YY-S1336S | 13 | 17 | 36 | 420 | 5.13 | 36.0 |





